| Company Name | Neo Plastic Industries |
|---|---|
| Location | Survey No.251/252, Building 'A', Jain Temple Lane Dadra, Dadra and Nagar Haveli |
| Country/Region | India |
| Year Established | 2021 |
| Employees Total | 51 - 100 |
| Annual Revenue | USD 10,000,001 - 50,000,000 |
| Main Products | pp sheets, School Stationery, PP Sheet raw material, File folder |
| Last Login Date | Jan 10. 2024 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838